The Graian Alps are usually divided into three groups, the Central (the watershed between the Little St Bernard Pass and the Col du Mont Cenis), the Western or French, and the Eastern or Italian; in the following lists the initials "C," "W," and "E" show to which group each peak and pass belongs. The western group contains the Vanoise national park; the eastern group contains the Gran Paradiso national park.
The French side of the Graian Alps is drained by the river Isère ( Tarentaise valley) and its tributary Arc ( Maurienne valley). The Italian side is drained by the rivers Dora Baltea , Orco and Stura Di Lanzo , tributaries of the Po .
The main peaks of the Graian Alps are:
The chief Passes of the Graian Alps are:
| name | location | type | group | elevation (m/ft)
|
|---|
Col de la Grande Rousse | Rhêmes Valley to Valgrisenche | C | snow | 3500/11,483 |
Col de Gebroulaz | Modane to Méribel | W | snow | 3470/11,385 |
Col de Monel | Cogne to Locana | E | snow | 3428/11,247 |
Col du Grand Paradis | Ceresole Reale to Valsavarenche | E | snow | 3349/10,988 |
Col du Charforon | Ceresole Reale to Valsavarenche | E | snow | 3331/10,929 |
Col de Teleccio | Cogne to Locana | E | snow | 3326/10,913 |
Col de Lauzon | Cogne to the Valsavarenche | E | bridle path | 3301/10,831 |
Col du Bouquetin | Bonneval-sur-Arc to Val D'Isère | C | snow | 3300/10,827 |
Col de St Grat | Valgrisenche to La Thuile | C | snow | 3300/10,827 |
Col de l'Herbetet | Cogne to Valsavarenche | E | snow | 3257/10,686 |
Col du Collerin | Bessans to Balme | C | snow | 3202/10,506 |
Col du Grand Etret | Ceresole Reale to Valsavaranche | E | snow | 3158/10,361 |
Col de Bassac | Rhêmes Valley to Valgrisenche | C | snow | 3153/10,345 |
Col du Carro | Bonneval-sur-Arc to Ceresole Reale | C | snow | 3140/10,302 |
Col d'Arbole | Cogne to Brissogne | E | snow | 3137/10,292 |
Col de la Goletta | Val d'Isère to the Rhêmes Valley | C | snow | 3120/10,237 |
Col de Rhêmes | Val d'Isère to the Rhêmes Valley | C | snow | 3101/10,174 |
Col de la Grande Casse | Pralognan to Termignon | W | snow | 3100/10,171 |
Col de Sea | Bonneval-sur-Arc to Forno Alpi Graie | C | snow | 3083/10,115 |
Col de l'Autaret | Bessans to Usseglio | C | foot path | 3070/10,073 |
Col de Girard | Bonneval-sur-Arc to Forno Alpi Graie | C | snow | 3044/9987 |
Col Rosset | Valsavarenche to the Rhêmes Valley | C | bridle path | 3024/9922 |
Col d'Arnas | Bessans to Balme | C | snow | 3014/9889 |
Col de la Galise | Ceresole Reale to Val d'Isère | C | snow | 2998/9836 |
Col de Sort | Valsavarenche to the Rhêmes Valley | E | bridle path |
2967/9735 |
Quecees de Tignes | Val d'Isère to Termignon | W | snow | 2940/9646 |
Col della Nouva | Cogne to Pont Canavese | E | bridle path | 2933/9623 |
Col de Garin | Aosta to Cogne | E | foot path | 2868/9411 |
Collarin d'Arnas | Balme to Usseglio | C | snow | 2850/9351 |
Colle della Finestra | Rhêmes Valley to the Valgrisenche | C | foot path | 2847/9341 |
Fenetre de Champorcher | Cogne to Champorcher | E | bridle path | 2838/9311 |
Col Vaudet | Sainte-Foy-Tarentaise to the Valgrisenche | C | foot path | 2836/9305 |
Col de Bardoney | Cogne to Pont Canavese | E | snow | 2833/9295 |
Col de Chaviere | Modane to Pralognan | W | foot path | 2806/9206
|
Col de la Leisse | Tignes to Termignon | W | snow | 2780/9121
|
Col de l'Iseran | Bonneval-sur-Arc to Val d'Isère | C | road | 2769/9085 |
Ghicet di Sea | Balme to Forno Alpi Graie | C | foot path | 2735/8973 |
Col de la Sachette | Tignes to Bourg-Saint-Maurice | W | foot path | 2729/8954 |
Col du Palet | Tignes to Moûtiers or Bourg St Maurice | W | bridle path | 2658/8721 |
Col du Mont | Ste Foy to the Valgrisenche | C | bridle path | 2646/8681 |
Col del Nivolet | Ceresole Reale to the Valsavarenche | E | road | 2641/8665 |
Colle della Crocetta | Ceresole Reale to Forno Alpi Graie | C | bridle path | 2636/8649 |
Col de la Platiere | Saint-Jean-de-Maurienne to Moûtiers | W | bridle path | 2600/8531 |
Col de la Vanoise | Pralognan to Termignon | W | bridle path | 2527/8291 |
Col des Encombres | Saint-Michel-de-Maurienne to Moûtiers | W | bridle path | 2337/7668 |
Little St Bernard Pass | Aosta to Moûtiers | C | road | 2188/7179 |
Col de la Madeleine | La Chambre to Moûtiers | W | road
| 1984/6509 |
|